Suzuki off road 2012
Contact us today for the best price in New Suzuki off road bikes, shop around and then phone us you’ll find we are cheaper.
2012 SUZUKI RMZ 450
Engine
- Engine 449cc, 4-stroke, liquid-cooled, single cylinder, DOHC
- Bore Stroke 96.0mm (3.780 in) x 62.1mm (2.445 in)
- Compression Ratio 12.5:1
- Fuel System Suzuki fuel injection
- Starter Primary kick
- Lubrication Suzuki Advanced Sump System (SASS)
- Ignition Electronic ignition (CDI)
Price: call for our best price
2012 SUZUKI RMZ 250
Engine
- Engine 249cc, 4-stroke, liquid-cooled, single cylinder, DOHC
- Bore Stroke 77.0mm (3.03 in) x 53.6mm (2.11 in)
- Compression Ratio 13.4:1
- Fuel System Suzuki fuel injection
- Starter Primary kick
- Lubrication Suzuki Advanced Sump System (SASS)
- Ignition Electronic ignition (CDI)
PRICE: call for our best price
2012 SUZUKI RM 85
| Chassis | ||||
| Brakes Front | Disc brake | |||
| Brakes Rear | Disc brake | |||
| Color | Yellow | |||
| Dry Weight | 69 kg (152 lbs) | |||
| Final Drive | D.I.D 428DS, 122 links | |||
| Fuel Tank Capacity | 5.0 L (1.3/1.1 US/Imp gal) | |||
| Ground Clearance | 355 mm (14.0 in) | |||
| Overall Length | 1895 mm (74.6 in) | |||
| Overall Width | 735 mm (28.9 in) | |||
| Seat Height | 875 mm (34.4 in) | |||
| Suspension Front | Telescopic, pneumatic/coil spring, oil damped | |||
| Suspension Rear | Link type, coil spring, oil damped | |||
| Tires Front | 70/100-19 42M | |||
| Tires Rear | 90/100-16.52M | |||
| Transmission | 6-speed constant mesh | |||
| Wheelbase | 1280 mm (50.4 in) | |||
| Engine | ||||
| Bore Stroke | 48 x 46.8mm | |||
| Compression Ratio | 9.5/10.9 : 1 | |||
| Engine | 84.7 cc, 2-stroke, liquid-cooled | |||
| Fuel System | KEIHIN PE28, single | |||
| Ignition | Electronic ignition (CDI) | |||
| Lubrication | Fuel/oil premixture of 30 : 1 | |||
|
||||
phone Motoworld on 0741 91 77348 today.














