YAMAHA CYGNUS125-SOLD
3500MILES
OUR PRICE IS €1000
| Engine and transmission | |
|---|---|
| Displacement: | 124.80 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 10.99 HP (8.0 kW)) @ 8500 RPM |
| Torque: | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 7500 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 40.3 x 39.0 mm (1.6 x 1.5 inches) |
| Fuel system: | Carburettor |
| Ignition: | Electronic CDI |
| Lubrication system: | Wet Sump |
| Cooling system: | Air |
| Transmission type, final drive: |
Belt |
| Engine and transmission | |
|---|---|
| Displacement: | 124.80 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 10.99 HP (8.0 kW)) @ 8500 RPM |
| Torque: | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 7500 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 40.3 x 39.0 mm (1.6 x 1.5 inches) |
| Fuel system: | Carburettor |
| Ignition: | Electronic CDI |
| Lubrication system: | Wet Sump |
| Cooling system: | Air |
| Transmission type, final drive: |
Belt |















