Gilera VXR 200
- 2004 Gilera scooter

- 200cc
- Silver
- Miles
- £1399 or Euro equivalent plus VRT
From the Piaggio stable, we bring you a comfortable, quick 200cc scooter.
This scooter comes fully serviced and ready to ride.
It is available to view in our Lisburn store.
| Gilera’s profilation of this bike |
| So if you want to turn the journey to work into the ride of your life, you know exactly what to do… |
| General information | |
|---|---|
| Model: | Gilera Runner VXR 200 |
| Category: | Scooter |
| Rating: | 67.7 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 198.00 ccm (12.08 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 21.00Â HP (15.3Â kW)) @ 8500Â RPM |
| Compression: | 10.5:1 |
| Bore x stroke: | 72.0 x 48.6 mm (2.8 x 1.9 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | SOHC |
| Lubrication system: | Liquid |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type final drive: |
Belt |
| Clutch: | Cradled in steel tubes with pressed steel |
| Physical measures | |
| Dry weight: | 123.0 kg (271.2 pounds) |
| Seat height: | 855 mm (33.7 inches) If adjustable, lowest setting. |
| Overall length: | 1,855 mm (73.0 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Wheelbase: | 1,340 mm (52.8 inches) |
| Chassis and dimensions | |
| Frame type: | Cradled in welded steel tubes with pressed steel reinforcements |
| Front suspension: | Telescopic fork with à 35 mm |
| Rear suspension: | Two dual effect hydraulic dampers, helicoidal spring adjustable to four positions |
| Front tyre dimensions: | 120/70-12 |
| Rear tyre dimensions: | 130/70-12 |
| Front brakes: | Double disc |
| Front brakes diameter: | 220 mm (8.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Power/weight ratio: | 0.1707 HP/kg |
| Other specifications | |
| Fuel capacity: | 12.20 litres (3.22 gallons) |
| Further informati | |














