Description
Specification
Engine displacement (cm³) | 41.5 |
---|---|
Output (kw) | 1.8 |
Output (ps) | 2.4 |
Dry Weight (kg) | 8.0 |
Fuel tank capacity (l) | 0.69 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.05 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft diameter (mm) | 8.0 |
Main pipe diameter (mm) | 28.0 |
Gear reduction ratio | 1.33 |
Standardised Nylon Head | DS-5 M10L |
Standardised Nylon Head (Item Number) | X047-000221 |
Vibration Left handle/Right handle (m/s) Nylon head | 6.0 / 4.8 |
Sound power level (dB(A)) Blade/Nylon head | – / 114.3 |
Sound pressure level (dB(A)) Blade/Nylon head | – / 97.3 |
CO² (g/kW・h) 1 | 952 |
Reviews
There are no reviews yet.