Description
Honda TRX420FM
Wide gear ratios
The working day can bring many challenges. Five forward gears, including an ultra-low first – plus reverse – mean you’ve got plenty of pulling power. An automatic clutch with a low engagement point gives fast, easy shifts and excellent towing ability; true engine braking also helps maintain control.
Trouble-free performance
A Keihin fuel-injection system provides crisp performance and ensures trouble-free operation in cold conditions and changing altitudes. The large radiator and fan ensure optimal engine cooling under tough operating conditions.
Choose 2wd or 4wd
A choice of transmission models means there’s always a TRX420 to suit your needs.
Stopping power
With dual discs and hydraulic calipers up front and a rear sealed mechanical drum brake there’s plenty of stopping power. An easy to use parking brake locks the 420 in position.
Rugged frame and suspension provide up to 233mm of ground clearance. An axle-mounted heavy-duty trailer hitch with 385kg towing capacity is installed as standard equipment, providing complete versatility.
Independent double-wishbone front suspension with 185mm travel soaks up anything in the way – aiding rider comfort and all the while keeping steering precise.
Classification | Utility work ATV |
Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
Carburation | Keihin® PGM-FI, throttle bore size 34mm, body fuel-injection system |
Ignition | Full-transistorized ignition |
Starter | Electric with auxiliary recoil |
Transmission | Five forward gears with reverse, auto clutch with manual shift |
Drive | 4wd Direct drive-shafts, AP SuretracTM torque sensing limited-slip differential with switchable 2wd/4wd |
Front Suspension | Independent double-wishbone 170mm travel |
Rear Suspension | Swingarm with single shock 170mm travel |
Power Steering | No |
Front Brakes | 190mm dual hydraulic discs |
Rear Brake | 160mm sealed mechanical drum |
Front tyres | 24 x 8-12 |
Rear tyres | 24 x 10-11 |
Fuel Capacity (l) | 14.7L, incl. 4.9L reserve. |
Bore x Stroke (mm) | 86.5 x 71.5 |
Dimensions – Length (mm) | 2103 |
Dimensions – Width (mm) | 1205 |
Dimensions – Height (mm) | 1174 |
Wheelbase (mm) | 1268 |
Seat Height (mm) | 856 |
Ground Clearance (mm) | 183 |
Towing Capacity (kg) | 385 |
Front Rack Capacity (kg) | 30 |
Rear Rack Capacity (kg) | 60 |
Call us today on 074 9177348
Reviews
There are no reviews yet.